Called starhub in the morning they ask me go down to Vivo or PS to change my modem... Im using a SB6100 Motolora.
I did a PingPlotter test, not very sure how to view it. So turning to you guys for your expertise and maybe some recommandations.
This problem is also occuring not too long ago when i tried to enter tf2.
Hope to hear your reply and recommandations on weather it is mine or Starhub's fault and should go change my modem... and oh yeah Happy National Day...
Target Name: google.com.sg
IP: 74.125.127.104
Date/Time: 09/08/2009 01:40:16 to 09/08/2009 01:42:31
1 12 ms 11 ms 8 ms 11 ms 20 ms 9 ms 30 ms 32 ms 12 ms 11 ms cm1.psi164.maxonline.com.sg [58.146.164.1]
2 9 ms 8 ms 19 ms 27 ms 9 ms 7 ms 22 ms 11 ms 8 ms 8 ms [172.20.42.1]
3 11 ms 10 ms 8 ms 18 ms 9 ms 8 ms 11 ms 23 ms 10 ms 15 ms [172.26.42.1]
4 10 ms 10 ms 8 ms 10 ms 10 ms 10 ms 22 ms 8 ms 8 ms 14 ms [172.20.7.6]
5 13 ms 11 ms 9 ms 11 ms 14 ms 11 ms 24 ms 10 ms 9 ms 18 ms [203.117.35.41]
6 13 ms 11 ms 24 ms 11 ms 11 ms 11 ms 25 ms 11 ms 19 ms 10 ms [203.117.34.1]
7 12 ms 12 ms 14 ms 11 ms 11 ms 11 ms 14 ms 10 ms 12 ms 10 ms [72.14.196.189]
8 11 ms 12 ms 10 ms 11 ms 10 ms 11 ms 9 ms 68 ms 9 ms 12 ms [209.85.254.168]
9 78 ms 79 ms 78 ms 81 ms 97 ms 79 ms 76 ms 75 ms 77 ms 90 ms [209.85.254.155]
10 N/A 173 ms N/A 162 ms 162 ms 165 ms 159 ms N/A 173 ms 166 ms [209.85.242.251]
11 N/A N/A N/A N/A 174 ms 166 ms N/A 178 ms 179 ms 164 ms [216.239.43.212]
12 N/A N/A N/A N/A N/A 164 ms N/A N/A N/A 167 ms [64.233.174.101]
13 N/A N/A N/A 190 ms 169 ms 173 ms N/A 175 ms N/A 215 ms [216.239.46.22]
14 179 ms 168 ms 185 ms 167 ms 175 ms 172 ms 170 ms 171 ms 173 ms 171 ms pz-in-f104.google.com [74.125.127.104]
Ping statistics for google.com.sg
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 167ms, Maximum = 185ms, Average = 173ms







Linear Mode
21 OCZ Fans!