I recently built a new rig for a friend, based on AMD's Athlon II X4 620 (propus) and I was curious to see how good or not, can this <100€ quad core cpu stand against a higher end cpu, in games.
The systems used, were
1) Intel Q9550@4.0Ghz, Asus P5Q Deluxe, 4GB DDR2-1000
2) AMD Athlon II X4 620, Gigabyte GA-770-UD3 rev 2.0, 2GB DDR-800
Common for both systems were, my overclocked Nvidia GTX 260 core 216, Forceware 190.62, Windows 7 X64. So, hardly a fair comparison, but still...
I used high settings in games and 4XAA where available, knowingly that it will bring most of the burden to the gpu, but I was specifically trying to see how well can this somewhat budget plattform can cope in real life gaming, with a decent graphics card.
All benchmarks have been video recorded and uploaded to my Youtube channel. The results are presented in three ways. First, as a normal vbulletin text, with all results being actual hyperlinks to their respective Youtube videos, second with a simple Excel chart with which I calculated the percentage difference and third with typical graphs.
Text results (the results that do not have a hyperlink are included in the precious hyperink)
-------------------------------------------------------------------------
|Game - Benchmark.......................|.Quality.|......CPU.USED.......|
|#######################################|#########|..Q9550...|AMD.X4.620|
|#######################################|#########|#####################|
|-----------------------------------------------------------------------|
|MASS.EFFECT............................|...NOAA..|...86,943.|..78,976..|
|-----------------------------------------------------------------------|
|LEFT.4.DEAD............................|...4XAA..|..109,647.|..84,857..|
|-----------------------------------------------------------------------|
|FEAR.2.................................|...4XAA..|...93,540.|..91,172..|
|-----------------------------------------------------------------------|
|PT.BOATS.DX10..........................|...4XAA..|...47,400.|..43,600..|
|-----------------------------------------------------------------------|
|HALF.LIFE.2.EPISODE.2..................|...4XAA..|..172,013.|.111,036..|
|-----------------------------------------------------------------------|
|BIOSHOCK.DX10..........................|...NOAA..|..133,436.|.119,759..|
|-----------------------------------------------------------------------|
|ASSASSIN'S.CREED.DX10..................|...NOAA..|...68,608.|..52,668..|
|-----------------------------------------------------------------------|
|UNIGINE.TROPICS.DX10...................|...4XAA..|...29,000.|..28,000..|
|-----------------------------------------------------------------------|
|THE.LAST.REMNANT.......................|...4XAA..|..105,990.|..94,500..|
|-----------------------------------------------------------------------|
|STREET.FIGHTER.IV......................|...4XAA..|..105,530.|..99,630..|
|-----------------------------------------------------------------------|
|CRYOSTASIS.TECHDEMO.DX10...............|...NOAA..|...39.000.|..36,100..|
|-----------------------------------------------------------------------|
|CALL.OF.JUAREZ.DX10.BENCH..............|...4XAA..|...35,400.|..33,200..|
|-----------------------------------------------------------------------|
|ARMA.II.NORMAL)........................|..NORMAL.|...46,000.|..43,000..|
|-----------------------------------------------------------------------|
|BATMAN.ARKHAM.ASYLUM...PHYSX...........|...4XAA..|...52,000.|..49,000..|
|-----------------------------------------------------------------------|
|BATMAN.ARKHAM.ASYLUM.NOPHYSX...........|...4XAA..|..104,000.|.101,000..|
|-----------------------------------------------------------------------|
|FALLOUT.3.OUTDOORS.....................|...4XAA..|...65,733.|..52,728..|
|-----------------------------------------------------------------------|
|FALLOUT.3.INDOORS......................|...4XAA..|...76,551.|..67,598..|
|-----------------------------------------------------------------------|
|CALL.OF.DUTY.IV........................|...4XAA..|..143,370.|.132,258..|
|-----------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.1..........|...4XAA..|..143,670.|.140,270..|
|-----------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.2..........|...4XAA..|...98,550.|..98,380..|
|-----------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.3..........|...4XAA..|..169,270.|.165,850..|
|-----------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.4..........|...4XAA..|...97,830.|..99,640..|
|-----------------------------------------------------------------------|
|CRYSIS.DX10.VERY.HIGH..................|...NOAA..|...23,645.|..22,685..|
|-----------------------------------------------------------------------|
|CRYSIS.DX10.HIGH.......................|...NOAA..|...42,940.|..35,055..|
|-----------------------------------------------------------------------|
|RACE.DRIVER.GRID.......................|...4XAA..|...85,757.|..73,806..|
|-----------------------------------------------------------------------|
|RES.EVIL.5.DX10.BENCH..................|...4XAA..|...94,800.|..77,800..|
|-----------------------------------------------------------------------|
|FAR.CRY.2.DX10.DEMO.PLAYBACK...........|...4XAA..|...49,220.|..46,880..|
|-----------------------------------------------------------------------|
|FAR.CRY.2.DX10.LONG.RANCH..............|...4XAA..|...58,770.|..52,740..|
|-----------------------------------------------------------------------|
|CALL.OF.DUTY.V.WORLD.AT.WAR............|...4XAA..|...76,577.|..68,515..|
|-----------------------------------------------------------------------|
|3DMARK.VANTAGE.PREFORMANCE.............|...PERF..|...11807..|..10764...|
|-----------------------------------------------------------------------|
Excel chart

Graphs






Hope this helps some people.
Cheers!







Linear Mode
