Switch to Linear ModeSwitch to Hybrid ModeSwitch to Threaded Mode
Printer Friendly View | Email this page | Register Now to start posting!
psolord
psolord's Avatar
Registered User


Join Date: Jun 2008
Posts: 2,285
Trade rep: 0 (0%)
Infractions: 0/0 (0)
AMD X4 620@3.6Ghz vs Q9550@4.0Ghz, in 25 game benchmarks, all HD video recorded! psolord Oct 14th, 09, 07:31 PM #1

Hey Vr-Zone friends.

I recently built a new rig for a friend, based on AMD's Athlon II X4 620 (propus) and I was curious to see how good or not, can this <100€ quad core cpu stand against a higher end cpu, in games.

The systems used, were

1) Intel Q9550@4.0Ghz, Asus P5Q Deluxe, 4GB DDR2-1000
2) AMD Athlon II X4 620, Gigabyte GA-770-UD3 rev 2.0, 2GB DDR-800

Common for both systems were, my overclocked Nvidia GTX 260 core 216, Forceware 190.62, Windows 7 X64. So, hardly a fair comparison, but still...

I used high settings in games and 4XAA where available, knowingly that it will bring most of the burden to the gpu, but I was specifically trying to see how well can this somewhat budget plattform can cope in real life gaming, with a decent graphics card.

All benchmarks have been video recorded and uploaded to my Youtube channel. The results are presented in three ways. First, as a normal vbulletin text, with all results being actual hyperlinks to their respective Youtube videos, second with a simple Excel chart with which I calculated the percentage difference and third with typical graphs.

Text results (the results that do not have a hyperlink are included in the precious hyperink)

-------------------------------------------------------------------------
|Game - Benchmark.......................|.Quality.|......CPU.USED.......|
|#######################################|#########|..Q9550...|AMD.X4.620|
|#######################################|#########|#####################|
|-----------------------------------------------------------------------|
|MASS.EFFECT............................|...NOAA..|...86,943.|..78,976..|
|-----------------------------------------------------------------------|
|LEFT.4.DEAD............................|...4XAA..|..109,647.|..84,857..|
|-----------------------------------------------------------------------|
|FEAR.2.................................|...4XAA..|...93,540.|..91,172..|
|-----------------------------------------------------------------------|
|PT.BOATS.DX10..........................|...4XAA..|...47,400.|..43,600..|
|-----------------------------------------------------------------------|
|HALF.LIFE.2.EPISODE.2..................|...4XAA..|..172,013.|.111,036..|
|-----------------------------------------------------------------------|
|BIOSHOCK.DX10..........................|...NOAA..|..133,436.|.119,759..|
|-----------------------------------------------------------------------|
|ASSASSIN'S.CREED.DX10..................|...NOAA..|...68,608.|..52,668..|
|-----------------------------------------------------------------------|
|UNIGINE.TROPICS.DX10...................|...4XAA..|...29,000.|..28,000..|
|-----------------------------------------------------------------------|
|THE.LAST.REMNANT.......................|...4XAA..|..105,990.|..94,500..|
|-----------------------------------------------------------------------|
|STREET.FIGHTER.IV......................|...4XAA..|..105,530.|..99,630..|
|-----------------------------------------------------------------------|
|CRYOSTASIS.TECHDEMO.DX10...............|...NOAA..|...39.000.|..36,100..|
|-----------------------------------------------------------------------|
|CALL.OF.JUAREZ.DX10.BENCH..............|...4XAA..|...35,400.|..33,200..|
|-----------------------------------------------------------------------|
|ARMA.II.NORMAL)........................|..NORMAL.|...46,000.|..43,000..|
|-----------------------------------------------------------------------|
|BATMAN.ARKHAM.ASYLUM...PHYSX...........|...4XAA..|...52,000.|..49,000..|
|-----------------------------------------------------------------------|
|BATMAN.ARKHAM.ASYLUM.NOPHYSX...........|...4XAA..|..104,000.|.101,000..|
|-----------------------------------------------------------------------|
|FALLOUT.3.OUTDOORS.....................|...4XAA..|...65,733.|..52,728..|
|-----------------------------------------------------------------------|
|FALLOUT.3.INDOORS......................|...4XAA..|...76,551.|..67,598..|
|-----------------------------------------------------------------------|
|CALL.OF.DUTY.IV........................|...4XAA..|..143,370.|.132,258..|
|-----------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.1..........|...4XAA..|..143,670.|.140,270..|
|-----------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.2..........|...4XAA..|...98,550.|..98,380..|
|-----------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.3..........|...4XAA..|..169,270.|.165,850..|
|-----------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.4..........|...4XAA..|...97,830.|..99,640..|
|-----------------------------------------------------------------------|
|CRYSIS.DX10.VERY.HIGH..................|...NOAA..|...23,645.|..22,685..|
|-----------------------------------------------------------------------|
|CRYSIS.DX10.HIGH.......................|...NOAA..|...42,940.|..35,055..|
|-----------------------------------------------------------------------|
|RACE.DRIVER.GRID.......................|...4XAA..|...85,757.|..73,806..|
|-----------------------------------------------------------------------|
|RES.EVIL.5.DX10.BENCH..................|...4XAA..|...94,800.|..77,800..|
|-----------------------------------------------------------------------|
|FAR.CRY.2.DX10.DEMO.PLAYBACK...........|...4XAA..|...49,220.|..46,880..|
|-----------------------------------------------------------------------|
|FAR.CRY.2.DX10.LONG.RANCH..............|...4XAA..|...58,770.|..52,740..|
|-----------------------------------------------------------------------|
|CALL.OF.DUTY.V.WORLD.AT.WAR............|...4XAA..|...76,577.|..68,515..|
|-----------------------------------------------------------------------|
|3DMARK.VANTAGE.PREFORMANCE.............|...PERF..|...11807..|..10764...|
|-----------------------------------------------------------------------|


Excel chart



Graphs













Hope this helps some people.

Cheers!


gr.png
Thanks for this useful post: Oct 14th, 09, from saaya, Oct 14th, 09, from Visionary
haylui
haylui's Avatar
Registered User


Join Date: Jul 2006
Posts: 1,849
Trade rep: 8 (100%)
Infractions: 0/0 (0)
haylui Oct 14th, 09, 07:52 PM #2
no doubt, performance of L3-less chips are less affected in GPU intensive games
my rig: it isn't an oil rig. how i wish it was.
sg.png
chinesefarmer
chinesefarmer's Avatar
Registered User


Join Date: Nov 2007
Posts: 238
Trade rep: 2 (100%)
Infractions: 0/0 (0)
chinesefarmer Oct 14th, 09, 08:01 PM #3
but hmmm both seem overclocked to different degrees...
My Desktop (Name: Meepo)
AMD Phenom 9750 2.40Ghz @ 1.18v | MSI K9A2 Platinum | Corsair Dominator 2GB DDR2 1066MHz | Coolermaster 600W PSU | Two Sapphire Radeon HD 3850 @ 750Mhz Core | 500GB + 320GB
sg.png
lennardseah
lennardseah's Avatar
Aperture Science


Join Date: Aug 2002
Location: Cyberspace
Posts: 13,377
Trade rep: 16 (100%)
Infractions: 0/0 (0)
lennardseah Oct 14th, 09, 08:34 PM #4
i'm sure clock for clock the c2q will still win
sg.png
Discrucio Anima Registered User


Join Date: Jul 2007
Posts: 593
Trade rep: 35 (100%)
Infractions: 0/0 (0)
Discrucio Anima Oct 14th, 09, 08:42 PM #5
It would have been more fair if you used the same RAM on both setups.
sg.png
psolord
psolord's Avatar
Registered User


Join Date: Jun 2008
Posts: 2,285
Trade rep: 0 (0%)
Infractions: 0/0 (0)
psolord Oct 14th, 09, 09:04 PM #6
Quote:
Originally Posted by Discrucio Anima View Post
It would have been more fair if you used the same RAM on both setups.
I wanted to test how a system with half the price, would fair against another.

I am sure if I used the same memory, the results would not be any different anyway! Memory speed wouldn't do any good, that's for sure. As for the memory amount, I didn't see any related problems during these runs!
gr.png
NerosDevil Registered User


Join Date: Jun 2008
Posts: 422
Trade rep: 0 (0%)
Infractions: 0/0 (0)
Thanked 1 Times in 1 Post
NerosDevil Oct 14th, 09, 09:08 PM #7
Nice, I will deliver cookies for you.
my.png
haylui
haylui's Avatar
Registered User


Join Date: Jul 2006
Posts: 1,849
Trade rep: 8 (100%)
Infractions: 0/0 (0)
haylui Oct 14th, 09, 09:23 PM #8
Quote:
Originally Posted by lennardseah View Post
i'm sure clock for clock the c2q will still win
but win by even smaller margin
my rig: it isn't an oil rig. how i wish it was.
sg.png
weib
weib's Avatar
Siao unker.


Join Date: Apr 2006
Posts: 12,904
Trade rep: 46 (100%)
Infractions: 0/0 (0)
weib Oct 14th, 09, 09:46 PM #9
you are either too free or a fanatic.
You should get paid for your craziness lol
sg.png
psolord
psolord's Avatar
Registered User


Join Date: Jun 2008
Posts: 2,285
Trade rep: 0 (0%)
Infractions: 0/0 (0)
psolord Oct 14th, 09, 10:16 PM #10
@Niceone

Can't wait for those cookies!

@Weib
Errrm....thanks, I guess!

Actually I am not too free nor a fanatic. Just an enthusiast is all...! I've been helped a lot of times by the web and just want to give something back!
gr.png
jeuda
jeuda's Avatar
Registered User


Join Date: May 2000
Location: senGkanG
Posts: 6,704
Trade rep: 63 (100%)
Infractions: 0/0 (0)
jeuda Oct 14th, 09, 10:42 PM #11
Very good value for AMD chips!

| i7-875K | P7P55D-EVO | Sapphire HD7950 OC | XFi XM | HDT1283 | 2209WA | HX620 |
sg.png
lzxhenry
lzxhenry's Avatar
Registered User


Join Date: Mar 2009
Posts: 5,294
Trade rep: 93 (100%)
Infractions: 0/0 (0)
lzxhenry Oct 14th, 09, 10:52 PM #12
psolord, thanks for sharing this wonderful info.. AMD has certainly attracted alot of attention these days towards the value conscious market.. No doubt, they have done a good job.
INTEL WORKSTATION
Intel Core i5 2500K, MSI P67A GD55, Xigmatek Balder Push/Pull,
Team Elite 4GB DDR3, MSI GTX480 Lighting, CM Storm Enforcer,
OCZ Vertex II 60GB, WD Black 750GB, Kinzu Red Pro, Steel Series 4HD,
Aego M 3.1 Belden 1309, 8761 Neutrik IC, Dell UltraSharp 2709W
Silverstone ST60F-P 600w, Ducky Black on Black "Black Switches"


AMD GAMING RIG
550BE, Gigabyte MA770T-UD3P,Xigmatek Dark Knight,
Kingston HyperX 2x1GB DDR3 2000Mhz, Razer Krait,
Asus Geforce GT240 1GB GDDR5, Harmon Kardon HS250,
OCZ Stealth XStream 600W, CM Elite 430, Samsung 32"
sg.png
bullydog
bullydog's Avatar
Registered User


Join Date: Jun 2006
Posts: 1,075
Trade rep: 22 (100%)
Infractions: 0/0 (0)
bullydog Oct 14th, 09, 10:55 PM #13
Thanks for the effort Psolord.
sg.png
HumsterMKII
HumsterMKII's Avatar
Maneating Cockroach


Join Date: Nov 2006
Posts: 1,094
Trade rep: 0 (0%)
Infractions: 0/0 (0)
HumsterMKII Oct 15th, 09, 12:32 AM #14
Whao... how long it took to compile the data
sg.png
marky982 Registered User


Join Date: Oct 2006
Location: Singapore
Posts: 1,750
Trade rep: 13 (84%)
Infractions: 0/0 (0)
marky982 Oct 15th, 09, 12:49 AM #15
Erm. don't mind if i go abit out of topic
May i ask if this AMD Phenom 2 X4 620 is avaliable in singapore?
Sian.. suffer on old laptop.
sg.png
New Thread | ↑↓ Similar Threads
Similar Threads Thread Starter Forum Replies Last Post
ragnarok95 Singapore Marketplace / Garage Sales 14 Sep 22nd, 09
10:04 AM
thezorro News around the web! 1 Sep 17th, 09
09:35 AM
nick2u Singapore Marketplace / Garage Sales 1 Mar 4th, 09
05:20 PM
nick2u Notebooks/Netbooks Garage 1 Mar 4th, 09
05:20 PM
MrCoder The Overclockers Bay 11 Nov 5th, 04
02:46 PM
Thread Tools Display Modes
Linear Mode Linear Mode