I've recently acquired a Core i7-860 and I decided to do some gaming tests on it and compare the results with those of my Q9550. I used my ATI Radeon 5850 clocked at 1000Mhz core and 1250Mhz RAM for both systems, bar a couple of benchmarks that proved to be more difficult and I was forced to reduce to 950-975Mhz for both systems anyway.
The rest of the systems specs are as follows:
Intel Core i7-860 @4.0Ghz
Asus Maximus III Formula
Geil 4GB DDR3-2133 modules
Enermax Galaxy 850W PSU
Windows 7 X64
Intel Q9550 @4.0GHz
Asus P5Q Deluxe
OCZ 4GB DDR2-1000 modules
Nexus 850W PSU
Windows 7 X64
As stated, both CPUs were overclocked to 4.0Ghz and I used 43 gaming benchmarks to have a better picture. The ugly part is that in six benchmarks, the Core i7-860 was overclocked to 4.2Ghz. These were my first benchmarks, but then I decided that the extra voltage was not worth it and dropped to 4.0Ghz for the rest of the benchmarks.These six benchmarks were GTA IV, ARMA 2, SERIOUS SAM HD, DIRT 2, AVATAR, UNIGINE HEAVEN. 200Mhz can hardy make a difference anyway!
One more ugly thing is that this test spanned across three different driver sets, namely Catalyst 9.10, 9.11 and 9.12. Catalyst 9.11 was used in the six aforementioned 4.2Ghz Core i7 benchmarks as well as GTA IV, SERIOUS SAM HD, DAWN OF WAR II and DIRT 2 for the Q9550 system. The rest are all with Catalyst 9.12 for the Core i7 and Catalyst 9.10 for the Q9550.
Yes I know that you don't do gaming CPU comparison with different gfx card driver sets, but hey, it is widely known that Catalyst 9.10 through 9.12 brought no significant performance differences, so that's why I decided to publish it anyway. In any case, if a system is at a disadvantage here, that's the Q9550 one, since it uses the older drivers and as you will see, it gave quite a battle. I could even spoil it for you, by saying that these two systems presented very small difference overall, but I won't! Hey wait a minute!

The benchmark results will be presented threefold, meaning, there is one plain text table, of which the framerates/results are actual links to their respective 1080P video in Youtube, there is an excel spreadsheet with which I calculated the percentage differences of the two CPUs (sorted from the biggest performance difference to the smallest) and there are also a few good ol' bar graphs.
Enough talk. Enjoy the benchmarks.
First is the text table. Don't forget to click on the framerate result if you want to watch the respective video.
For all the following benchmarks, an ATI RADEON @1.0Ghz has been used.
The resolution is 1920X1080. Max available Anisotropic Filtering has been used in all cases.
------------------------------------------------------------------------------------
|Game - Benchmark ......................|.Quality.|......ATI.RADEON.5850@1.0GHz....|
|#######################################|#########|CORE.I7-860@4.0GHz|.Q9550@4.0GHz|
|#######################################|#########|################################|
|----------------------------------------------------------------------------------|
|STALKER.CLEAR.SKY.DX.10.SUNRAYS.ON.....|...4XAA..|.....40,637...|.....40,530......|
|----------------------------------------------------------------------------------|
|UNIGINE.TROPICS.DX10...................|...4XAA..|.....61,800...|.....60,900......|
|----------------------------------------------------------------------------------|
|CALL.OF.JUAREZ.DX10.BENCH..............|...4XAA..|.....67,800...|.....66,300......|
|----------------------------------------------------------------------------------|
|UNIGINE.HEAVEN.BENCHMARK.DX11......... |...NOAA..|.....40,500...|.....41,200......|
|----------------------------------------------------------------------------------|
|CRYSIS.DX10.VERY.HIGH..................|...NOAA..|.....38,565...|.....38,160......|
|----------------------------------------------------------------------------------|
|RED.FACTION.GUERRILLA.DX10.VERY.HIGH...|...8XAA..|.....40,235...|.....40,975......|
|----------------------------------------------------------------------------------|
|CRYSIS.WARHEAD.AMBUSH.ENTHUSIAST.DX10..|...NOAA..|.....38,350...|.....38,040......|
|----------------------------------------------------------------------------------|
|COMPANY.OF.HEROES.DX10.BENCH...........|...4XAA..|....125,700...|....124,800......|
|----------------------------------------------------------------------------------|
|CRYSIS.DX10.HIGH.......................|...NOAA..|.....62,925...|.....61,160......|
|----------------------------------------------------------------------------------|
|FAR.CRY.2.DX10.DEMO.PLAYBACK...........|...4XAA..|.....67,260...|.....65,500......|
|----------------------------------------------------------------------------------|
|TRINE..................................|...4XAA..|.....66,455...|.....66,603......|
|----------------------------------------------------------------------------------|
|CRYSIS.WARHEAD.AVALANCHE.DX10.GAMER....|...NOAA..|.....60,820...|.....58,650......|
|----------------------------------------------------------------------------------|
|CALL.OF.DUTY.V.WORLD.AT.WAR............|...4XAA..|.....95,873...|.....98,541......|
|----------------------------------------------------------------------------------|
|RACE.DRIVER.GRID.......................|...4XAA..|....120,432...|....108,988......|
|----------------------------------------------------------------------------------|
|ARMA.II.HIGH.PRESET....................|..NORMAL.|.....44,000...|.....58,000......|
|----------------------------------------------------------------------------------|
|BATMAN.ARKHAM.ASYLUM.NOPHYSX...........|...NOAA..|....167,000...|....170,000......|
|----------------------------------------------------------------------------------|
|FAR.CRY.2.DX10.LONG.RANCH..............|...4XAA..|.....76,430...|.....72,820......|
|----------------------------------------------------------------------------------|
|MASS.EFFECT............................|...NOAA..|....119,766...|....106,684......|
|----------------------------------------------------------------------------------|
|WORLD.IN.CONFLICT.ALL.MAXED............|...4XAA..|.....57,000...|.....56,000......|
|----------------------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.1..........|...4XAA..|....163,040...|....144,890......|
|----------------------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.2..........|...4XAA..|....129,430...|....114,210......|
|----------------------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.3..........|...4XAA..|....206,310...|....173,060......|
|----------------------------------------------------------------------------------|
|DEVIL.MAY.CRY.IV.DX10.SCENE.4..........|...4XAA..|....121,330...|....107,470......|
|----------------------------------------------------------------------------------|
|ANNO.1404..............................|...4XAA..|.....69,246...|.....61,284......| <- It seems I haven't uploaded a video here, lol
|----------------------------------------------------------------------------------|
|BIOSHOCK.DX10..........................|...NOAA..|....163,547...|....153,302......|
|----------------------------------------------------------------------------------|
|CALL.OF.DUTY.IV........................|...4XAA..|....151,420...|....164,093......|
|----------------------------------------------------------------------------------|
|STREET.FIGHTER.IV......................|...4XAA..|....113,780...|....117,700......|
|----------------------------------------------------------------------------------|
|HALF.LIFE.2.EPISODE.2..................|...4XAA..|....200,664...|....188,921......|
|----------------------------------------------------------------------------------|
|RES.EVIL.5.DX10.BENCH..................|...4XAA..|....110,400...|....102,400......|
|----------------------------------------------------------------------------------|
|OBLIVION...............................|...NOAA..|....116,730...|.....81,515......|
|----------------------------------------------------------------------------------|
|UNREAL.TOURNAMENT.III..................|...NOAA..|....154,000...|....149,000......|
|----------------------------------------------------------------------------------|
|ENEMY.TERRITORY.QUAKE.WARS.............|...4XAA..|....167,000...|....134,000......|
|----------------------------------------------------------------------------------|
|CELLFACTOR.REVOLUTION..................|...NOAA..|.....75,581...|.....47,533......|
|----------------------------------------------------------------------------------|
|CLIVE.BARKER'S.JERICHO.................|...4XAA..|.....67,420...|.....67,276......|
|----------------------------------------------------------------------------------|
|FALLOUT.3.INDOORS.DX9.ULTRA............|...4XAA..|.....95.661...|.....83,631......|
|----------------------------------------------------------------------------------|
|FALLOUT.3.OUTDOORS.DX9.ULTRA...........|...4XAA..|.....79.014...|.....66,596......|
|----------------------------------------------------------------------------------|
|ASSASSIN'S.CREED.DX10..................|...NOAA..|.....76,340...|.....68,734......|
|----------------------------------------------------------------------------------|
|BIONIC.COMMANDO........................|...NOAA..|....116,935...|....116,546......|
|----------------------------------------------------------------------------------|
|FUEL.DX9.............................. |...4XAA..|.....74,011...|.....63,407......|
|----------------------------------------------------------------------------------|
|TRACKMANIA.FOREVER.UNITED..............|...4XAA..|.....95,500...|.....82,600......|
|----------------------------------------------------------------------------------|
|GRAND.THEFT.AUTO.IV.DX9............... |...NOAA..|.....45,842...|.....36,083......|
|----------------------------------------------------------------------------------|
|COLIN.MC.RAE.DIRT.2.DX11.............. |...4XAA..|.....63,900...|.....62,300......|
|----------------------------------------------------------------------------------|
|JAMES.CAMERON.AVATAR.DX.10............ |...8XAA..|.....59,933...|.....55,274......|
|----------------------------------------------------------------------------------|
|WARHAMMER.40000.DAWN.OF.WAR.II.ULTRA.. |..AA.ON..|.....77,410...|.....64,500......|
|----------------------------------------------------------------------------------|
|TOM.CLANCY'S.HAWX.DX10.................|...4XAA..|.....75,000...|.....73,000......|
|----------------------------------------------------------------------------------|
|SERIOUS.SAM.HD.........................|...NOAA..|....166,655...|....161,944......|
|----------------------------------------------------------------------------------|
|CALL.OF.DUTY.MODERN.WARFARE 2..........|...4XAA..|....104,303...|....105,316......|
|----------------------------------------------------------------------------------|
The excel sum up follows hosted in two imagehosters!
Imagehosting.gr
Imageshack.us


And last but not least the graphs that we all love!





Hope somebody finds this useful.
ATI 5850 Crossfire tests will follow, but by the time they will be published the Catalyst 9.1 will be out!
Oh well..!Cheers!

Addition 1 - Non gaming related videos, of the Core i7 vs the Q9550
YouTube - WinRar 3.80 Benchmark - Intel Q9550 @4.0Ghz vs Intel Core i7 860 @4.2Ghz
and also the same test with winrar 3.91 that added hyperthreading support (sorry no Q9550 here)
YouTube - Intel Q9550 @4Ghz vs Intel Core i7 860 @4.2Ghz Everest Benchmarks
YouTube - Intel Q9550 @4.0Ghz vs Intel Core i7 860 @4.0Ghz CINEBENCH 10 Benchmark
YouTube - Intel Q9550 @4.0Ghz vs Intel Core i7 860 @4.1Ghz Sisoft Sandra Proffessional 2010






Linear Mode
